| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Introducing a new addition to our mechanical testing capabilities – a chafe rig designed to test the effects of wear on rope.
The motors in the drive chassis rotate and cause the rope to move from side to side which induces wear, and we can tailor the setup to simulate clients’ specific requirements. That could be rope-on-rope friction (where the rope twists onto itself), or friction caused by the rope moving against another material (the pulley at the top can be made from any material).
It means we’re all set up to deliver insights particularly for our clients in the marine and maritime sector, where rope performance and safety are critical.